Study Astrology
Current Planets
6-Nov-2026, 20:02
UT/GMT
| |||||
| Sun | 14 | 25'18" | 16s10 | ||
| Moon | 15 | 51'41" | 9s45 | ||
| Mercury | 9 | 22' 4"r | 14s15 | ||
| Venus | 23 | 54'58"r | 12s27 | ||
| Mars | 21 | 30'10" | 15n58 | ||
| Jupiter | 24 | 59'30" | 13n52 | ||
| Saturn | 8 | 56'20"r | 1n05 | ||
| Uranus | 4 | 27'25"r | 20n53 | ||
| Neptune | 1 | 58' 5"r | 0s31 | ||
| Pluto | 3 | 10'50" | 23s36 | ||
| TrueNode | 26 | 41'47"r | 12s37 | ||
| Chiron | 27 | 48'40"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








