Study Astrology
Current Planets
6-Nov-2026, 16:18
UT/GMT
| |||||
| Sun | 14 | 15'56" | 16s07 | ||
| Moon | 13 | 51'43" | 8s52 | ||
| Mercury | 9 | 33' 8"r | 14s21 | ||
| Venus | 23 | 57'44"r | 12s30 | ||
| Mars | 21 | 25'39" | 15n59 | ||
| Jupiter | 24 | 58'30" | 13n52 | ||
| Saturn | 8 | 56'51"r | 1n05 | ||
| Uranus | 4 | 27'46"r | 20n53 | ||
| Neptune | 1 | 58'16"r | 0s31 | ||
| Pluto | 3 | 10'44" | 23s36 | ||
| TrueNode | 26 | 43'10"r | 12s36 | ||
| Chiron | 27 | 49' 5"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








