Study Astrology
Current Planets
9-Nov-2026, 05:31
UT/GMT
| |||||
| Sun | 16 | 49'34" | 16s52 | ||
| Moon | 16 | 6'17" | 21s22 | ||
| Mercury | 6 | 55' 7"r | 12s46 | ||
| Venus | 23 | 19'52"r | 11s40 | ||
| Mars | 22 | 39' 0" | 15n39 | ||
| Jupiter | 25 | 14'30" | 13n47 | ||
| Saturn | 8 | 48'30"r | 1n03 | ||
| Uranus | 4 | 21'48"r | 20n52 | ||
| Neptune | 1 | 55'28"r | 0s32 | ||
| Pluto | 3 | 12'23" | 23s35 | ||
| TrueNode | 26 | 12'53"r | 12s47 | ||
| Chiron | 27 | 42'21"r | 10n46 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








