Study Astrology
Current Planets
8-Nov-2026, 22:41
UT/GMT
| |||||
| Sun | 16 | 32'25" | 16s47 | ||
| Moon | 12 | 33'46" | 20s14 | ||
| Mercury | 7 | 9'53"r | 12s55 | ||
| Venus | 23 | 23'18"r | 11s46 | ||
| Mars | 22 | 30'53" | 15n41 | ||
| Jupiter | 25 | 12'46" | 13n48 | ||
| Saturn | 8 | 49'25"r | 1n03 | ||
| Uranus | 4 | 22'28"r | 20n52 | ||
| Neptune | 1 | 55'46"r | 0s32 | ||
| Pluto | 3 | 12'11" | 23s35 | ||
| TrueNode | 26 | 16'53"r | 12s45 | ||
| Chiron | 27 | 43' 6"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








