Study Astrology
Current Planets
6-Nov-2026, 08:04
UT/GMT
| |||||
| Sun | 13 | 55'17" | 16s01 | ||
| Moon | 9 | 26'14" | 6s52 | ||
| Mercury | 9 | 58' 0"r | 14s36 | ||
| Venus | 24 | 4' 0"r | 12s37 | ||
| Mars | 21 | 15'40" | 16n02 | ||
| Jupiter | 24 | 56'16" | 13n53 | ||
| Saturn | 8 | 58' 1"r | 1n06 | ||
| Uranus | 4 | 28'34"r | 20n53 | ||
| Neptune | 1 | 58'39"r | 0s31 | ||
| Pluto | 3 | 10'31" | 23s36 | ||
| TrueNode | 26 | 45'57"r | 12s35 | ||
| Chiron | 27 | 50' 0"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








