Study Astrology
Current Planets
8-Nov-2026, 23:19
UT/GMT
| |||||
| Sun | 16 | 34' 0" | 16s47 | ||
| Moon | 12 | 53'30" | 20s20 | ||
| Mercury | 7 | 8'29"r | 12s54 | ||
| Venus | 23 | 22'59"r | 11s45 | ||
| Mars | 22 | 31'38" | 15n41 | ||
| Jupiter | 25 | 12'56" | 13n48 | ||
| Saturn | 8 | 49'19"r | 1n03 | ||
| Uranus | 4 | 22'24"r | 20n52 | ||
| Neptune | 1 | 55'45"r | 0s32 | ||
| Pluto | 3 | 12'13" | 23s35 | ||
| TrueNode | 26 | 16'31"r | 12s45 | ||
| Chiron | 27 | 43' 2"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








