Study Astrology
Current Planets
9-Nov-2026, 05:49
UT/GMT
| |||||
| Sun | 16 | 50'20" | 16s52 | ||
| Moon | 16 | 15'35" | 21s25 | ||
| Mercury | 6 | 54'29"r | 12s45 | ||
| Venus | 23 | 19'43"r | 11s40 | ||
| Mars | 22 | 39'21" | 15n39 | ||
| Jupiter | 25 | 14'35" | 13n47 | ||
| Saturn | 8 | 48'28"r | 1n03 | ||
| Uranus | 4 | 21'46"r | 20n52 | ||
| Neptune | 1 | 55'27"r | 0s32 | ||
| Pluto | 3 | 12'24" | 23s35 | ||
| TrueNode | 26 | 12'43"r | 12s47 | ||
| Chiron | 27 | 42'19"r | 10n46 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








