Study Astrology
Current Planets
8-Nov-2026, 23:40
UT/GMT
| |||||
| Sun | 16 | 34'53" | 16s48 | ||
| Moon | 13 | 4'24" | 20s24 | ||
| Mercury | 7 | 7'43"r | 12s54 | ||
| Venus | 23 | 22'48"r | 11s45 | ||
| Mars | 22 | 32' 3" | 15n41 | ||
| Jupiter | 25 | 13' 1" | 13n47 | ||
| Saturn | 8 | 49'17"r | 1n03 | ||
| Uranus | 4 | 22'22"r | 20n52 | ||
| Neptune | 1 | 55'44"r | 0s32 | ||
| Pluto | 3 | 12'13" | 23s35 | ||
| TrueNode | 26 | 16'18"r | 12s46 | ||
| Chiron | 27 | 43' 0"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








