Study Astrology
Current Planets
9-Nov-2026, 06:00
UT/GMT
| |||||
| Sun | 16 | 50'47" | 16s52 | ||
| Moon | 16 | 21'16" | 21s26 | ||
| Mercury | 6 | 54' 6"r | 12s45 | ||
| Venus | 23 | 19'38"r | 11s40 | ||
| Mars | 22 | 39'34" | 15n38 | ||
| Jupiter | 25 | 14'38" | 13n47 | ||
| Saturn | 8 | 48'26"r | 1n03 | ||
| Uranus | 4 | 21'45"r | 20n52 | ||
| Neptune | 1 | 55'27"r | 0s32 | ||
| Pluto | 3 | 12'24" | 23s35 | ||
| TrueNode | 26 | 12'36"r | 12s47 | ||
| Chiron | 27 | 42'18"r | 10n46 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








