Study Astrology
Current Planets
6-Nov-2026, 10:43
UT/GMT
| |||||
| Sun | 14 | 1'55" | 16s03 | ||
| Moon | 10 | 51'49" | 7s31 | ||
| Mercury | 9 | 49'56"r | 14s31 | ||
| Venus | 24 | 1'57"r | 12s35 | ||
| Mars | 21 | 18'53" | 16n01 | ||
| Jupiter | 24 | 56'59" | 13n52 | ||
| Saturn | 8 | 57'38"r | 1n06 | ||
| Uranus | 4 | 28'19"r | 20n53 | ||
| Neptune | 1 | 58'31"r | 0s31 | ||
| Pluto | 3 | 10'35" | 23s36 | ||
| TrueNode | 26 | 45' 6"r | 12s36 | ||
| Chiron | 27 | 49'42"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








