Study Astrology
Current Planets
6-Nov-2026, 16:49
UT/GMT
| |||||
| Sun | 14 | 17'13" | 16s08 | ||
| Moon | 14 | 8'20" | 8s59 | ||
| Mercury | 9 | 31'36"r | 14s20 | ||
| Venus | 23 | 57'21"r | 12s30 | ||
| Mars | 21 | 26'16" | 15n59 | ||
| Jupiter | 24 | 58'38" | 13n52 | ||
| Saturn | 8 | 56'47"r | 1n05 | ||
| Uranus | 4 | 27'43"r | 20n53 | ||
| Neptune | 1 | 58'14"r | 0s31 | ||
| Pluto | 3 | 10'45" | 23s36 | ||
| TrueNode | 26 | 42'59"r | 12s36 | ||
| Chiron | 27 | 49' 2"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








