Study Astrology
Current Planets
8-Nov-2026, 23:31
UT/GMT
| |||||
| Sun | 16 | 34'30" | 16s47 | ||
| Moon | 12 | 59'44" | 20s22 | ||
| Mercury | 7 | 8' 2"r | 12s54 | ||
| Venus | 23 | 22'53"r | 11s45 | ||
| Mars | 22 | 31'53" | 15n41 | ||
| Jupiter | 25 | 12'59" | 13n47 | ||
| Saturn | 8 | 49'18"r | 1n03 | ||
| Uranus | 4 | 22'23"r | 20n52 | ||
| Neptune | 1 | 55'44"r | 0s32 | ||
| Pluto | 3 | 12'13" | 23s35 | ||
| TrueNode | 26 | 16'24"r | 12s46 | ||
| Chiron | 27 | 43' 1"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








