Study Astrology
Current Planets
9-Nov-2026, 01:15
UT/GMT
| |||||
| Sun | 16 | 38'51" | 16s49 | ||
| Moon | 13 | 53'41" | 20s40 | ||
| Mercury | 7 | 4'14"r | 12s52 | ||
| Venus | 23 | 21'59"r | 11s44 | ||
| Mars | 22 | 33'56" | 15n40 | ||
| Jupiter | 25 | 13'25" | 13n47 | ||
| Saturn | 8 | 49' 4"r | 1n03 | ||
| Uranus | 4 | 22'13"r | 20n52 | ||
| Neptune | 1 | 55'40"r | 0s32 | ||
| Pluto | 3 | 12'16" | 23s35 | ||
| TrueNode | 26 | 15'23"r | 12s46 | ||
| Chiron | 27 | 42'49"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








