Study Astrology
Current Planets
9-Nov-2026, 00:04
UT/GMT
| |||||
| Sun | 16 | 35'53" | 16s48 | ||
| Moon | 13 | 16'51" | 20s28 | ||
| Mercury | 7 | 6'50"r | 12s53 | ||
| Venus | 23 | 22'36"r | 11s45 | ||
| Mars | 22 | 32'32" | 15n40 | ||
| Jupiter | 25 | 13' 7" | 13n47 | ||
| Saturn | 8 | 49'14"r | 1n03 | ||
| Uranus | 4 | 22'20"r | 20n52 | ||
| Neptune | 1 | 55'43"r | 0s32 | ||
| Pluto | 3 | 12'14" | 23s35 | ||
| TrueNode | 26 | 16' 5"r | 12s46 | ||
| Chiron | 27 | 42'57"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








