Study Astrology
Current Planets
10-Nov-2026, 22:22
UT/GMT
| |||||
| Sun | 18 | 32'13" | 17s21 | ||
| Moon | 6 | 58'59" | 26s18 | ||
| Mercury | 5 | 44'56"r | 11s58 | ||
| Venus | 23 | 3'26"r | 11s11 | ||
| Mars | 23 | 27' 7" | 15n25 | ||
| Jupiter | 25 | 24'38" | 13n44 | ||
| Saturn | 8 | 43'14"r | 1n01 | ||
| Uranus | 4 | 17'44"r | 20n51 | ||
| Neptune | 1 | 53'42"r | 0s32 | ||
| Pluto | 3 | 13'35" | 23s35 | ||
| TrueNode | 25 | 48'36"r | 12s55 | ||
| Chiron | 27 | 37'56"r | 10n45 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








