Study Astrology
Current Planets
22-Nov-2026, 00:00
UT/GMT
| |||||
| Sun | 29 | 41'21" | 20s05 | ||
| Moon | 23 | 59'20" | 13n18 | ||
| Mercury | 10 | 14'39" | 12s41 | ||
| Venus | 24 | 5' 3" | 9s20 | ||
| Mars | 28 | 22' 9" | 13n59 | ||
| Jupiter | 26 | 18'54" | 13n28 | ||
| Saturn | 8 | 15'15"r | 0n52 | ||
| Uranus | 3 | 50'27"r | 20n46 | ||
| Neptune | 1 | 44'12"r | 0s36 | ||
| Pluto | 3 | 23'19" | 23s32 | ||
| TrueNode | 24 | 53' 9"r | 13s14 | ||
| Chiron | 27 | 11' 7"r | 10n34 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








