Study Astrology
Current Planets
22-Nov-2026, 10:27
UT/GMT
| |||||
| Sun | 0 | 7'44" | 20s11 | ||
| Moon | 0 | 10'18" | 15n48 | ||
| Mercury | 10 | 43'29" | 12s51 | ||
| Venus | 24 | 13' 0" | 9s18 | ||
| Mars | 28 | 33' 4" | 13n56 | ||
| Jupiter | 26 | 20'37" | 13n27 | ||
| Saturn | 8 | 14'23"r | 0n52 | ||
| Uranus | 3 | 49'21"r | 20n46 | ||
| Neptune | 1 | 43'54"r | 0s36 | ||
| Pluto | 3 | 23'46" | 23s32 | ||
| TrueNode | 24 | 49' 3"r | 13s15 | ||
| Chiron | 27 | 10' 8"r | 10n34 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








