Study Astrology
Current Planets
8-Nov-2026, 16:54
UT/GMT
| |||||
| Sun | 16 | 17'53" | 16s43 | ||
| Moon | 9 | 33'14" | 19s12 | ||
| Mercury | 7 | 23' 1"r | 13s03 | ||
| Venus | 23 | 26'23"r | 11s50 | ||
| Mars | 22 | 24' 0" | 15n43 | ||
| Jupiter | 25 | 11'17" | 13n48 | ||
| Saturn | 8 | 50'11"r | 1n03 | ||
| Uranus | 4 | 23' 2"r | 20n52 | ||
| Neptune | 1 | 56' 2"r | 0s32 | ||
| Pluto | 3 | 12' 2" | 23s35 | ||
| TrueNode | 26 | 20'11"r | 12s44 | ||
| Chiron | 27 | 43'44"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








