Study Astrology
Current Planets
22-Nov-2026, 21:50
UT/GMT
| |||||
| Sun | 0 | 36'28" | 20s17 | ||
| Moon | 7 | 0'17" | 18n21 | ||
| Mercury | 11 | 15'48" | 13s02 | ||
| Venus | 24 | 22' 6" | 9s17 | ||
| Mars | 28 | 44'55" | 13n53 | ||
| Jupiter | 26 | 22'26" | 13n27 | ||
| Saturn | 8 | 13'28"r | 0n51 | ||
| Uranus | 3 | 48'10"r | 20n46 | ||
| Neptune | 1 | 43'35"r | 0s36 | ||
| Pluto | 3 | 24'15" | 23s32 | ||
| TrueNode | 24 | 44' 7"r | 13s17 | ||
| Chiron | 27 | 9' 4"r | 10n33 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








