Study Astrology
Current Planets
2-Sep-2026, 10:30
UT/GMT
| |||||
| Sun | 9 | 59' 3" | 7n50 | ||
| Moon | 15 | 14'53" | 21n17 | ||
| Mercury | 15 | 23'19" | 7n08 | ||
| Venus | 24 | 18'20" | 12s45 | ||
| Mars | 14 | 18'14" | 23n13 | ||
| Jupiter | 14 | 0' 3" | 17n08 | ||
| Saturn | 13 | 35'55"r | 2n55 | ||
| Uranus | 5 | 40' 1" | 21n06 | ||
| Neptune | 3 | 37'51"r | 0n09 | ||
| Pluto | 3 | 29'10"r | 23s33 | ||
| TrueNode | 29 | 46'29"r | 11s33 | ||
| Chiron | 0 | 29' 0"r | 11n50 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








