Study Astrology
Current Planets
10-Nov-2026, 12:15
UT/GMT
| |||||
| Sun | 18 | 6'47" | 17s13 | ||
| Moon | 1 | 51'30" | 25s24 | ||
| Mercury | 5 | 59'18"r | 12s09 | ||
| Venus | 23 | 6'50"r | 11s18 | ||
| Mars | 23 | 15'16" | 15n28 | ||
| Jupiter | 25 | 22'10" | 13n45 | ||
| Saturn | 8 | 44'31"r | 1n01 | ||
| Uranus | 4 | 18'45"r | 20n51 | ||
| Neptune | 1 | 54' 8"r | 0s32 | ||
| Pluto | 3 | 13'17" | 23s35 | ||
| TrueNode | 25 | 54'31"r | 12s53 | ||
| Chiron | 27 | 39' 2"r | 10n45 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








