Study Astrology
Current Planets
9-Nov-2026, 23:24
UT/GMT
| |||||
| Sun | 17 | 34'30" | 17s04 | ||
| Moon | 25 | 18'22" | 23s56 | ||
| Mercury | 6 | 20'27"r | 12s23 | ||
| Venus | 23 | 11'48"r | 11s27 | ||
| Mars | 23 | 0' 9" | 15n33 | ||
| Jupiter | 25 | 19' 0" | 13n46 | ||
| Saturn | 8 | 46'10"r | 1n02 | ||
| Uranus | 4 | 20' 2"r | 20n52 | ||
| Neptune | 1 | 54'41"r | 0s32 | ||
| Pluto | 3 | 12'54" | 23s35 | ||
| TrueNode | 26 | 2'12"r | 12s50 | ||
| Chiron | 27 | 40'25"r | 10n46 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








