Study Astrology
Current Planets
21-Nov-2026, 23:30
UT/GMT
| |||||
| Sun | 29 | 40' 5" | 20s05 | ||
| Moon | 23 | 41'43" | 13n11 | ||
| Mercury | 10 | 13'17" | 12s40 | ||
| Venus | 24 | 4'41" | 9s20 | ||
| Mars | 28 | 21'38" | 14n00 | ||
| Jupiter | 26 | 18'49" | 13n28 | ||
| Saturn | 8 | 15'17"r | 0n52 | ||
| Uranus | 3 | 50'30"r | 20n46 | ||
| Neptune | 1 | 44'13"r | 0s36 | ||
| Pluto | 3 | 23'18" | 23s32 | ||
| TrueNode | 24 | 53'20"r | 13s14 | ||
| Chiron | 27 | 11' 9"r | 10n34 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








