Study Astrology
Current Planets
6-Nov-2026, 09:09
UT/GMT
| |||||
| Sun | 13 | 58' 0" | 16s02 | ||
| Moon | 10 | 1'14" | 7s08 | ||
| Mercury | 9 | 54'42"r | 14s34 | ||
| Venus | 24 | 3'10"r | 12s36 | ||
| Mars | 21 | 16'59" | 16n02 | ||
| Jupiter | 24 | 56'34" | 13n52 | ||
| Saturn | 8 | 57'51"r | 1n06 | ||
| Uranus | 4 | 28'28"r | 20n53 | ||
| Neptune | 1 | 58'36"r | 0s31 | ||
| Pluto | 3 | 10'33" | 23s36 | ||
| TrueNode | 26 | 45'37"r | 12s36 | ||
| Chiron | 27 | 49'53"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








