Study Astrology
Current Planets
6-Nov-2026, 07:05
UT/GMT
| |||||
| Sun | 13 | 52'49" | 16s00 | ||
| Moon | 8 | 54'26" | 6s38 | ||
| Mercury | 10 | 1' 1"r | 14s37 | ||
| Venus | 24 | 4'47"r | 12s38 | ||
| Mars | 21 | 14'29" | 16n02 | ||
| Jupiter | 24 | 56' 0" | 13n53 | ||
| Saturn | 8 | 58' 9"r | 1n06 | ||
| Uranus | 4 | 28'40"r | 20n53 | ||
| Neptune | 1 | 58'42"r | 0s31 | ||
| Pluto | 3 | 10'30" | 23s36 | ||
| TrueNode | 26 | 46'16"r | 12s35 | ||
| Chiron | 27 | 50' 7"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








