Study Astrology
Current Planets
7-Nov-2026, 09:40
UT/GMT
| |||||
| Sun | 14 | 59'30" | 16s20 | ||
| Moon | 23 | 7'35" | 12s52 | ||
| Mercury | 8 | 43' 1"r | 13s52 | ||
| Venus | 23 | 45'24"r | 12s15 | ||
| Mars | 21 | 46'36" | 15n53 | ||
| Jupiter | 25 | 3' 8" | 13n50 | ||
| Saturn | 8 | 54'26"r | 1n05 | ||
| Uranus | 4 | 26' 5"r | 20n53 | ||
| Neptune | 1 | 57'27"r | 0s31 | ||
| Pluto | 3 | 11'11" | 23s36 | ||
| TrueNode | 26 | 36' 8"r | 12s39 | ||
| Chiron | 27 | 47'10"r | 10n48 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








