Study Astrology
Current Planets
22-Nov-2026, 12:28
UT/GMT
| |||||
| Sun | 0 | 12'49" | 20s12 | ||
| Moon | 1 | 22'30" | 16n16 | ||
| Mercury | 10 | 49' 9" | 12s53 | ||
| Venus | 24 | 14'35" | 9s18 | ||
| Mars | 28 | 35'11" | 13n56 | ||
| Jupiter | 26 | 20'56" | 13n27 | ||
| Saturn | 8 | 14'13"r | 0n52 | ||
| Uranus | 3 | 49' 9"r | 20n46 | ||
| Neptune | 1 | 43'51"r | 0s36 | ||
| Pluto | 3 | 23'51" | 23s32 | ||
| TrueNode | 24 | 48'12"r | 13s15 | ||
| Chiron | 27 | 9'57"r | 10n34 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








