Study Astrology
Current Planets
6-Nov-2026, 16:44
UT/GMT
| |||||
| Sun | 14 | 17' 1" | 16s07 | ||
| Moon | 14 | 5'39" | 8s58 | ||
| Mercury | 9 | 31'50"r | 14s20 | ||
| Venus | 23 | 57'24"r | 12s30 | ||
| Mars | 21 | 26'10" | 15n59 | ||
| Jupiter | 24 | 58'37" | 13n52 | ||
| Saturn | 8 | 56'47"r | 1n05 | ||
| Uranus | 4 | 27'44"r | 20n53 | ||
| Neptune | 1 | 58'14"r | 0s31 | ||
| Pluto | 3 | 10'45" | 23s36 | ||
| TrueNode | 26 | 43' 1"r | 12s36 | ||
| Chiron | 27 | 49' 2"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








