Study Astrology
Current Planets
8-Nov-2026, 15:46
UT/GMT
| |||||
| Sun | 16 | 15' 3" | 16s42 | ||
| Moon | 8 | 57'47" | 19s00 | ||
| Mercury | 7 | 25'40"r | 13s05 | ||
| Venus | 23 | 27' 0"r | 11s51 | ||
| Mars | 22 | 22'39" | 15n43 | ||
| Jupiter | 25 | 11' 0" | 13n48 | ||
| Saturn | 8 | 50'20"r | 1n03 | ||
| Uranus | 4 | 23' 9"r | 20n52 | ||
| Neptune | 1 | 56' 5"r | 0s32 | ||
| Pluto | 3 | 12' 0" | 23s35 | ||
| TrueNode | 26 | 20'49"r | 12s44 | ||
| Chiron | 27 | 43'51"r | 10n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








