Study Astrology
Current Planets
6-Nov-2026, 07:44
UT/GMT
| |||||
| Sun | 13 | 54'27" | 16s01 | ||
| Moon | 9 | 15'27" | 6s47 | ||
| Mercury | 9 | 59' 1"r | 14s36 | ||
| Venus | 24 | 4'16"r | 12s38 | ||
| Mars | 21 | 15'16" | 16n02 | ||
| Jupiter | 24 | 56'11" | 13n53 | ||
| Saturn | 8 | 58' 4"r | 1n06 | ||
| Uranus | 4 | 28'36"r | 20n53 | ||
| Neptune | 1 | 58'40"r | 0s31 | ||
| Pluto | 3 | 10'31" | 23s36 | ||
| TrueNode | 26 | 46' 4"r | 12s35 | ||
| Chiron | 27 | 50' 2"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








