Current Planets
22-Apr-2018, 20:30 UT/GMT | |||||
Sun | 2 | 39'19" | 12n24 | ||
Moon | 1 | 58' 2" | 18n55 | ||
Mercury | 7 | 2'25" | 0n55 | ||
Venus | 27 | 45'34" | 20n08 | ||
Mars | 19 | 31'19" | 23s00 | ||
Jupiter | 20 | 21' 8"r | 16s36 | ||
Saturn | 9 | 7'49"r | 22s14 | ||
Uranus | 28 | 43'48" | 10n32 | ||
Neptune | 15 | 38'26" | 6s31 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'10"r | 17n24 | ||
Chiron | 0 | 17'38" | 3n15 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
22-Apr-2018, 20:30 UT/GMT | |||||
Sun | 2 | 39'19" | 12n24 | ||
Moon | 1 | 58' 2" | 18n55 | ||
Mercury | 7 | 2'25" | 0n55 | ||
Venus | 27 | 45'34" | 20n08 | ||
Mars | 19 | 31'19" | 23s00 | ||
Jupiter | 20 | 21' 8"r | 16s36 | ||
Saturn | 9 | 7'49"r | 22s14 | ||
Uranus | 28 | 43'48" | 10n32 | ||
Neptune | 15 | 38'26" | 6s31 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'10"r | 17n24 | ||
Chiron | 0 | 17'38" | 3n15 | ||
Explanations of the symbols | |||||
Chart of the moment |