Study Astrology
Current Planets
6-Sep-2026, 23:03
UT/GMT
| |||||
| Sun | 14 | 22' 3" | 6n09 | ||
| Moon | 19 | 24'12" | 25n25 | ||
| Mercury | 23 | 34'21" | 3n35 | ||
| Venus | 27 | 41' 6" | 14s32 | ||
| Mars | 17 | 8'54" | 22n58 | ||
| Jupiter | 14 | 56'21" | 16n52 | ||
| Saturn | 13 | 19'28"r | 2n48 | ||
| Uranus | 5 | 41'26" | 21n06 | ||
| Neptune | 3 | 30'59"r | 0n06 | ||
| Pluto | 3 | 24'32"r | 23s34 | ||
| TrueNode | 29 | 47'18" | 11s33 | ||
| Chiron | 0 | 21'41"r | 11n47 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








