Study Astrology
Current Planets
2-Sep-2026, 21:48
UT/GMT
| |||||
| Sun | 10 | 26'23" | 7n39 | ||
| Moon | 21 | 49' 9" | 23n15 | ||
| Mercury | 16 | 15'35" | 6n46 | ||
| Venus | 24 | 40'15" | 12s56 | ||
| Mars | 14 | 36' 5" | 23n12 | ||
| Jupiter | 14 | 5'57" | 17n06 | ||
| Saturn | 13 | 34'16"r | 2n54 | ||
| Uranus | 5 | 40'13" | 21n06 | ||
| Neptune | 3 | 37' 8"r | 0n08 | ||
| Pluto | 3 | 28'40"r | 23s33 | ||
| TrueNode | 29 | 46' 6"r | 11s33 | ||
| Chiron | 0 | 28'17"r | 11n50 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








