All Reports at a Glance

Chart of the moment
Current Planets
2-May-2026, 06:08 UT/GMT
| |||||
| Sun | 11 | 51'45" | 15n24 | ||
| Moon | 17 | 46'18" | 21s42 | ||
| Mercury | 28 | 20'20" | 9n13 | ||
| Venus | 9 | 48'28" | 22n52 | ||
| Mars | 17 | 20' 6" | 6n00 | ||
| Jupiter | 19 | 5'28" | 22n28 | ||
| Saturn | 9 | 17'15" | 1n41 | ||
| Uranus | 0 | 20'37" | 20n04 | ||
| Neptune | 3 | 17'54" | 0n06 | ||
| Pluto | 5 | 30'18" | 22s49 | ||
| TrueNode | 6 | 46'36"r | 9s01 | ||
| Chiron | 27 | 34'20" | 10n55 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||



