All Reports at a Glance

Chart of the moment
Current Planets
6-May-2026, 10:08 UT/GMT
| |||||
| Sun | 15 | 54' 3" | 16n36 | ||
| Moon | 7 | 25'44" | 27s32 | ||
| Mercury | 6 | 30'59" | 12n32 | ||
| Venus | 14 | 50'27" | 23n42 | ||
| Mars | 20 | 31' 5" | 7n14 | ||
| Jupiter | 19 | 41'56" | 22n23 | ||
| Saturn | 9 | 44'52" | 1n51 | ||
| Uranus | 0 | 34'45" | 20n07 | ||
| Neptune | 3 | 25'33" | 0n09 | ||
| Pluto | 5 | 30'34" | 22s50 | ||
| TrueNode | 6 | 1'26"r | 9s18 | ||
| Chiron | 27 | 48'56" | 11n00 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||



