All Reports at a Glance

Chart of the moment
Current Planets
9-May-2026, 09:52 UT/GMT
| |||||
| Sun | 18 | 47'35" | 17n25 | ||
| Moon | 13 | 24'46" | 18s39 | ||
| Mercury | 12 | 40'25" | 14n56 | ||
| Venus | 18 | 26'32" | 24n11 | ||
| Mars | 22 | 47'38" | 8n06 | ||
| Jupiter | 20 | 9'18" | 22n19 | ||
| Saturn | 10 | 4'13" | 1n58 | ||
| Uranus | 0 | 45' 0" | 20n09 | ||
| Neptune | 3 | 30'49" | 0n11 | ||
| Pluto | 5 | 30'28"r | 22s50 | ||
| TrueNode | 5 | 51' 5"r | 9s22 | ||
| Chiron | 27 | 59'15" | 11n04 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||



