Current Planets
20-Apr-2018, 07:47 UT/GMT | |||||
Sun | 0 | 11'10" | 11n32 | ||
Moon | 26 | 2'17" | 19n48 | ||
Mercury | 5 | 47'40" | 0n49 | ||
Venus | 24 | 40'31" | 19n18 | ||
Mars | 18 | 15'37" | 23s06 | ||
Jupiter | 20 | 38'24"r | 16s41 | ||
Saturn | 9 | 8'41"r | 22s14 | ||
Uranus | 28 | 35' 5" | 10n29 | ||
Neptune | 15 | 34' 4" | 6s32 | ||
Pluto | 21 | 17' 9" | 21s28 | ||
TrueNode | 11 | 18'54"r | 17n23 | ||
Chiron | 0 | 9'38" | 3n12 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
20-Apr-2018, 07:47 UT/GMT | |||||
Sun | 0 | 11'10" | 11n32 | ||
Moon | 26 | 2'17" | 19n48 | ||
Mercury | 5 | 47'40" | 0n49 | ||
Venus | 24 | 40'31" | 19n18 | ||
Mars | 18 | 15'37" | 23s06 | ||
Jupiter | 20 | 38'24"r | 16s41 | ||
Saturn | 9 | 8'41"r | 22s14 | ||
Uranus | 28 | 35' 5" | 10n29 | ||
Neptune | 15 | 34' 4" | 6s32 | ||
Pluto | 21 | 17' 9" | 21s28 | ||
TrueNode | 11 | 18'54"r | 17n23 | ||
Chiron | 0 | 9'38" | 3n12 | ||
Explanations of the symbols | |||||
Chart of the moment |