Study Astrology
Current Planets
6-Nov-2026, 03:01
UT/GMT
| |||||
| Sun | 13 | 42'37" | 15s57 | ||
| Moon | 6 | 42'45" | 5s38 | ||
| Mercury | 10 | 13'33"r | 14s44 | ||
| Venus | 24 | 8' 0"r | 12s42 | ||
| Mars | 21 | 9'32" | 16n04 | ||
| Jupiter | 24 | 54'54" | 13n53 | ||
| Saturn | 8 | 58'44"r | 1n06 | ||
| Uranus | 4 | 29' 3"r | 20n53 | ||
| Neptune | 1 | 58'53"r | 0s30 | ||
| Pluto | 3 | 10'24" | 23s36 | ||
| TrueNode | 26 | 47'29"r | 12s35 | ||
| Chiron | 27 | 50'34"r | 10n50 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








