Study Astrology
Current Planets
6-Nov-2026, 06:16
UT/GMT
| |||||
| Sun | 13 | 50'46" | 16s00 | ||
| Moon | 8 | 28' 1" | 6s26 | ||
| Mercury | 10 | 3'31"r | 14s39 | ||
| Venus | 24 | 5'25"r | 12s39 | ||
| Mars | 21 | 13'29" | 16n03 | ||
| Jupiter | 24 | 55'47" | 13n53 | ||
| Saturn | 8 | 58'16"r | 1n06 | ||
| Uranus | 4 | 28'44"r | 20n53 | ||
| Neptune | 1 | 58'44"r | 0s31 | ||
| Pluto | 3 | 10'29" | 23s36 | ||
| TrueNode | 26 | 46'31"r | 12s35 | ||
| Chiron | 27 | 50'12"r | 10n49 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








