Study Astrology
Current Planets
2-Nov-2026, 18:47
UT/GMT
| |||||
| Sun | 10 | 21'38" | 14s56 | ||
| Moon | 22 | 14'50" | 14n29 | ||
| Mercury | 14 | 32' 9"r | 17s09 | ||
| Venus | 25 | 24'38"r | 13s57 | ||
| Mars | 19 | 30'52" | 16n31 | ||
| Jupiter | 24 | 32'10" | 14n00 | ||
| Saturn | 9 | 10'34"r | 1n10 | ||
| Uranus | 4 | 36'38"r | 20n55 | ||
| Neptune | 2 | 2'50"r | 0s29 | ||
| Pluto | 3 | 8'34" | 23s36 | ||
| TrueNode | 26 | 56' 4" | 12s32 | ||
| Chiron | 27 | 59'36"r | 10n53 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








