Study Astrology
Current Planets
2-Sep-2026, 19:18
UT/GMT
| |||||
| Sun | 10 | 20'20" | 7n41 | ||
| Moon | 20 | 21'44" | 22n51 | ||
| Mercury | 16 | 4' 2" | 6n50 | ||
| Venus | 24 | 35'25" | 12s53 | ||
| Mars | 14 | 32' 8" | 23n12 | ||
| Jupiter | 14 | 4'39" | 17n07 | ||
| Saturn | 13 | 34'38"r | 2n55 | ||
| Uranus | 5 | 40'10" | 21n06 | ||
| Neptune | 3 | 37'18"r | 0n09 | ||
| Pluto | 3 | 28'46"r | 23s33 | ||
| TrueNode | 29 | 46'11"r | 11s33 | ||
| Chiron | 0 | 28'27"r | 11n50 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








