Study Astrology
Current Planets
2-Nov-2026, 06:28
UT/GMT
| |||||
| Sun | 9 | 50'49" | 14s46 | ||
| Moon | 15 | 11'54" | 17n16 | ||
| Mercury | 15 | 10'31"r | 17s30 | ||
| Venus | 25 | 38'28"r | 14s09 | ||
| Mars | 19 | 15'30" | 16n35 | ||
| Jupiter | 24 | 28'32" | 14n01 | ||
| Saturn | 9 | 12'27"r | 1n11 | ||
| Uranus | 4 | 37'46"r | 20n55 | ||
| Neptune | 2 | 3'28"r | 0s29 | ||
| Pluto | 3 | 8'19" | 23s36 | ||
| TrueNode | 26 | 55'56" | 12s32 | ||
| Chiron | 28 | 1' 0"r | 10n54 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








