Study Astrology
Current Planets
3-Sep-2026, 09:15
UT/GMT
| |||||
| Sun | 10 | 54' 6" | 7n29 | ||
| Moon | 28 | 30'43" | 24n58 | ||
| Mercury | 17 | 8'16" | 6n23 | ||
| Venus | 25 | 2'17" | 13s08 | ||
| Mars | 14 | 54' 9" | 23n10 | ||
| Jupiter | 14 | 11'56" | 17n05 | ||
| Saturn | 13 | 32'35"r | 2n54 | ||
| Uranus | 5 | 40'24" | 21n06 | ||
| Neptune | 3 | 36'26"r | 0n08 | ||
| Pluto | 3 | 28'10"r | 23s33 | ||
| TrueNode | 29 | 45'48"r | 11s33 | ||
| Chiron | 0 | 27'33"r | 11n50 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








