Study Astrology
Current Planets
3-Nov-2026, 12:10
UT/GMT
| |||||
| Sun | 11 | 5' 8" | 15s09 | ||
| Moon | 2 | 5'10" | 10n18 | ||
| Mercury | 13 | 36'29"r | 16s38 | ||
| Venus | 25 | 5'59"r | 13s40 | ||
| Mars | 19 | 52'26" | 16n25 | ||
| Jupiter | 24 | 37'14" | 13n58 | ||
| Saturn | 9 | 7'56"r | 1n09 | ||
| Uranus | 4 | 35' 1"r | 20n54 | ||
| Neptune | 2 | 1'57"r | 0s29 | ||
| Pluto | 3 | 8'56" | 23s36 | ||
| TrueNode | 26 | 56' 2"r | 12s32 | ||
| Chiron | 27 | 57'37"r | 10n52 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||








