CPA London
Contact
The
Centre for Psychological Astrology
BCM Box 1815
London WC1N 3XX
England
Telephone/Fax: +44-20-8749 2330
Juliet Sharman-Burke Administrator
Email: juliet@cpalondon.com
Website: www.cpalondon.com
Current Planets
2-Oct-2026, 08:15
UT/GMT
| |||||
| Sun | 9 | 9'35" | 3s38 | ||
| Moon | 23 | 5'19" | 27n58 | ||
| Mercury | 2 | 26'25" | 14s07 | ||
| Venus | 8 | 28'24" | 21s06 | ||
| Mars | 2 | 28'11" | 20n37 | ||
| Jupiter | 19 | 49'51" | 15n26 | ||
| Saturn | 11 | 28'23"r | 2n02 | ||
| Uranus | 5 | 30'10"r | 21n04 | ||
| Neptune | 2 | 49'30"r | 0s11 | ||
| Pluto | 3 | 6'48"r | 23s38 | ||
| TrueNode | 29 | 4'48"r | 11s48 | ||
| Chiron | 29 | 25'57"r | 11n26 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||

