CPA London
Contact
The
Centre for Psychological Astrology
BCM Box 1815
London WC1N 3XX
England
Telephone/Fax: +44-20-8749 2330
Juliet Sharman-Burke Administrator
Email: juliet@cpalondon.com
Website: www.cpalondon.com
Current Planets
2-Oct-2026, 10:59
UT/GMT
| |||||
| Sun | 9 | 16'19" | 3s40 | ||
| Moon | 24 | 42'41" | 27n59 | ||
| Mercury | 2 | 35'16" | 14s10 | ||
| Venus | 8 | 28'39" | 21s07 | ||
| Mars | 2 | 32' 9" | 20n36 | ||
| Jupiter | 19 | 51' 3" | 15n26 | ||
| Saturn | 11 | 27'51"r | 2n02 | ||
| Uranus | 5 | 30' 3"r | 21n04 | ||
| Neptune | 2 | 49'19"r | 0s11 | ||
| Pluto | 3 | 6'46"r | 23s38 | ||
| TrueNode | 29 | 4'35"r | 11s48 | ||
| Chiron | 29 | 25'39"r | 11n26 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||

