CPA London
Contact
The
Centre for Psychological Astrology
BCM Box 1815
London WC1N 3XX
England
Telephone/Fax: +44-20-8749 2330
Juliet Sharman-Burke Administrator
Email: juliet@cpalondon.com
Website: www.cpalondon.com
Current Planets
1-Oct-2026, 09:59
UT/GMT
| |||||
| Sun | 8 | 14'51" | 3s16 | ||
| Moon | 9 | 50'53" | 26n57 | ||
| Mercury | 1 | 13'43" | 13s35 | ||
| Venus | 8 | 25'22" | 21s01 | ||
| Mars | 1 | 55'50" | 20n44 | ||
| Jupiter | 19 | 39'57" | 15n29 | ||
| Saturn | 11 | 32'45"r | 2n04 | ||
| Uranus | 5 | 31' 8"r | 21n04 | ||
| Neptune | 2 | 51' 2"r | 0s10 | ||
| Pluto | 3 | 7'10"r | 23s38 | ||
| TrueNode | 29 | 7'24"r | 11s47 | ||
| Chiron | 29 | 28'20"r | 11n27 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||

