Current Planets
23-Apr-2018, 02:30 UT/GMT | |||||
Sun | 2 | 53'56" | 12n29 | ||
Moon | 5 | 29' 4" | 18n24 | ||
Mercury | 7 | 11'14" | 0n57 | ||
Venus | 28 | 3'51" | 20n13 | ||
Mars | 19 | 38'44" | 23s00 | ||
Jupiter | 20 | 19'24"r | 16s36 | ||
Saturn | 9 | 7'42"r | 22s14 | ||
Uranus | 28 | 44'39" | 10n32 | ||
Neptune | 15 | 38'51" | 6s31 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'10" | 17n24 | ||
Chiron | 0 | 18'25" | 3n16 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
23-Apr-2018, 02:30 UT/GMT | |||||
Sun | 2 | 53'56" | 12n29 | ||
Moon | 5 | 29' 4" | 18n24 | ||
Mercury | 7 | 11'14" | 0n57 | ||
Venus | 28 | 3'51" | 20n13 | ||
Mars | 19 | 38'44" | 23s00 | ||
Jupiter | 20 | 19'24"r | 16s36 | ||
Saturn | 9 | 7'42"r | 22s14 | ||
Uranus | 28 | 44'39" | 10n32 | ||
Neptune | 15 | 38'51" | 6s31 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'10" | 17n24 | ||
Chiron | 0 | 18'25" | 3n16 | ||
Explanations of the symbols | |||||
Chart of the moment |