Difference between revisions of "Verchuren, André"
From Astro-Databank
m |
m |
||
| Line 35: | Line 35: | ||
|BirthName= | |BirthName= | ||
|sCreationDate=2012/12/28 | |sCreationDate=2012/12/28 | ||
| − | |sLastEditDate=2012/12/ | + | |sLastEditDate=2012/12/31 |
|sRoddenStamp=2012/12/28 | |sRoddenStamp=2012/12/28 | ||
| − | |sBioSourceChangeDate=2012/12/ | + | |sBioSourceChangeDate=2012/12/31 |
|Collector=Geslain | |Collector=Geslain | ||
|Editor=pdj | |Editor=pdj | ||
| Line 60: | Line 60: | ||
| − | + | French popular accordeonist. | |
| + | |||
| + | His family came from Belgium. As soon as he was four, he began to learn to play his instrument with his father Raymond, professional musician. | ||
| + | |||
| + | Became a resistant during the second world war. | ||
| + | |||
| + | He has published his memories ("Mon accordeon et moi"). | ||
[[wikipedia_fr:André_Verchuren|Link to Wikipedia biography]] | [[wikipedia_fr:André_Verchuren|Link to Wikipedia biography]] | ||
| Line 70: | Line 76: | ||
[[Category:Asc 24 Sagittarius]] | [[Category:Asc 24 Sagittarius]] | ||
==Source Notes== | ==Source Notes== | ||
| − | + | Collection Didier Geslain. | |
| + | |||
| + | |||
==Categories== | ==Categories== | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
Revision as of 16:41, 31 December 2012
| Name |
| ||||
| born on | 28 December 1920 at 07:00 (= 07:00 AM ) | ||||
| Place | Neuilly sous Clermont, , 49n20, 2e24 | ||||
| Timezone | GMT h0w (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 06°16' 15°32 Asc. 24°14'
|
Biography
French popular accordeonist.
His family came from Belgium. As soon as he was four, he began to learn to play his instrument with his father Raymond, professional musician.
Became a resistant during the second world war.
He has published his memories ("Mon accordeon et moi").
Source Notes
Collection Didier Geslain.
Categories
- Vocation : Entertain/Music : Instrumentalist

06°16'
15°32 Asc.
24°14'