Difference between revisions of "Tucker, Presley"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
m (derived relationship update from: Tucker, Tanya) |
||
| Line 91: | Line 91: | ||
David Dozier quotes news at the time | David Dozier quotes news at the time | ||
==Categories== | ==Categories== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
|CodeID=149 | |CodeID=149 | ||
| Line 102: | Line 97: | ||
}} | }} | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
| − | |CodeID= | + | |CodeID=125 |
| − | |scat= | + | |scat=Personal : Birth : Cesarean |
|CategoryNotes= | |CategoryNotes= | ||
}} | }} | ||
| Line 109: | Line 104: | ||
|CodeID=2931 | |CodeID=2931 | ||
|scat=Personal : Birth : Illegitimate birth | |scat=Personal : Birth : Illegitimate birth | ||
| + | |CategoryNotes= | ||
| + | }} | ||
| + | {{ASTRODATABANK_cat | ||
| + | |CodeID=631 | ||
| + | |scat=Notable : Book Collection : Profiles Of Women | ||
|CategoryNotes= | |CategoryNotes= | ||
}} | }} | ||
Revision as of 02:06, 17 April 2012
| Name |
| ||||
| Birthname | Tucker, Presley Tanita | ||||
| born on | 5 July 1989 at 14:09 (= 2:09 PM ) | ||||
| Place | Nashville TN, USA, 36n10, 86w47 | ||||
| Timezone | CDT h5w (is daylight saving time) | ||||
| Data source |
| ||||
| Astrology data | 13°43' 15°23 Asc. 28°11'
|
Biography
American noted family; the daughter of Tanya Tucker, a Country and Western singing star. Her mom would not release the name of the baby's father initially, but later was open about her relationship with actor Ben Reed when their second child, Beau Grayson, was born in 1991. Presley was born in good health by C-section.
Relationships
- parent relationship with Tucker, Tanya (born 10 October 1958)
- sibling relationship with Laseter, Layla (born 25 June 1999)
Source Notes
David Dozier quotes news at the time
Categories
- Family : Childhood : Family noted (Mom)
- Personal : Birth : Cesarean
- Personal : Birth : Illegitimate birth
- Notable : Book Collection : Profiles Of Women

13°43'
15°23 Asc.
28°11'