Difference between revisions of "O'Brien, Beckett"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
m (derived relationship update from: O'Brien, Conan) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 35: | Line 35: | ||
|BirthName= | |BirthName= | ||
|sCreationDate=2005/12/05 | |sCreationDate=2005/12/05 | ||
| − | |sLastEditDate=2009/ | + | |sLastEditDate=2009/04/07 |
|sRoddenStamp=2005/12/05 | |sRoddenStamp=2005/12/05 | ||
|sBioSourceChangeDate=2009/02/18 | |sBioSourceChangeDate=2009/02/18 | ||
| − | |Collector= | + | |Collector=Taglilatelo |
|Editor= | |Editor= | ||
|Biographer=pt | |Biographer=pt | ||
| Line 59: | Line 59: | ||
==Biography== | ==Biography== | ||
American child of noted father, TV personality Conan O'Brien. | American child of noted father, TV personality Conan O'Brien. | ||
| + | [[Category:2005 births]] | ||
| + | [[Category:Birthday 9 November]] | ||
| + | [[Category:Birthplace New York NY, USA]] | ||
| + | [[Category:Sun 17 Scorpio]] | ||
| + | [[Category:Moon 0 Pisces]] | ||
| + | [[Category:Asc 16 Cancer]] | ||
==Relationships== | ==Relationships== | ||
{{ASTRODATABANK_rel | {{ASTRODATABANK_rel | ||
Latest revision as of 14:00, 14 April 2012
| Name |
| ||||
| born on | 9 November 2005 at 20:27 (= 8:27 PM ) | ||||
| Place | New York NY, USA, 40n42, 74w00 | ||||
| Timezone | EST h5w (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 17°45' 00°38 Asc. 16°28'
|
[edit] Biography
American child of noted father, TV personality Conan O'Brien.
[edit] Relationships
- parent relationship with O'Brien, Conan (born 18 April 1963)
[edit] Source Notes
PT quotes news report at the time of birth
[edit] Categories
- Family : Childhood : Family noted (Father noted TV personality)

17°45'
00°38 Asc.
16°28'