Difference between revisions of "Naruhito, Prince of Japan"
(Talk) (Imported from Astrodatabank) |
m (derived relationship update from: Akihito, Emperor of Japan) |
||
| (One intermediate revision by one user not shown) | |||
| Line 68: | Line 68: | ||
with much rejoicing as they have been married for a childless eight years. She had one other pregnancy that ended in miscarriage in 1999. | with much rejoicing as they have been married for a childless eight years. She had one other pregnancy that ended in miscarriage in 1999. | ||
| − | [ | + | [[wikipedia:Naruhito,_Crown_Prince_of_Japan|Link to Wikipedia biography]] |
[[Category:1960 births]] | [[Category:1960 births]] | ||
[[Category:Birthday 23 February]] | [[Category:Birthday 23 February]] | ||
| Line 76: | Line 76: | ||
[[Category:Asc 19 Leo]] | [[Category:Asc 19 Leo]] | ||
==Relationships== | ==Relationships== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{ASTRODATABANK_rel | {{ASTRODATABANK_rel | ||
|RelatedDatamainID=43986 | |RelatedDatamainID=43986 | ||
| Line 96: | Line 85: | ||
|srelcat=Family | |srelcat=Family | ||
|srelitem=Child | |srelitem=Child | ||
| + | |RelQualityCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_rel | ||
| + | |RelatedDatamainID=7356 | ||
| + | |PName=Akihito, Emperor of Japan | ||
| + | |PName_link=Akihito, Emperor of Japan | ||
| + | |Pbdate=23 December 1933 | ||
| + | |CodeID=845 | ||
| + | |sreltext=parent relationship with | ||
| + | |srelcat=Family | ||
| + | |srelitem=Parent | ||
|RelQualityCode=0 | |RelQualityCode=0 | ||
}} | }} | ||
| Line 127: | Line 127: | ||
|ccalendar=g | |ccalendar=g | ||
|ctzauto=u | |ctzauto=u | ||
| − | |slati= | + | |slati=35n42 |
| − | |slong= | + | |slong=139e46 |
|TimeAccuracyCode=2 | |TimeAccuracyCode=2 | ||
|EventString=6/09/1993 | |EventString=6/09/1993 | ||
| Line 167: | Line 167: | ||
Household Agency: “Son of Crown Prince Akihito 2d in Line of Succession; Parents, in a Break with Tradition, Will Rear Boy,” New York Times, February 24, 1960, p. 3. | Household Agency: “Son of Crown Prince Akihito 2d in Line of Succession; Parents, in a Break with Tradition, Will Rear Boy,” New York Times, February 24, 1960, p. 3. | ||
==Categories== | ==Categories== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
|CodeID=9 | |CodeID=9 | ||
| Line 193: | Line 183: | ||
}} | }} | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
| − | |CodeID= | + | |CodeID=3027 |
| − | |scat=Family : Parenting : | + | |scat=Family : Parenting : Birthing - Fertility problems |
| − | |CategoryNotes= | + | |CategoryNotes=No male heir |
}} | }} | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
| Line 203: | Line 193: | ||
}} | }} | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
| − | |CodeID= | + | |CodeID=199 |
| − | |scat=Family : Parenting : | + | |scat=Family : Parenting : Kids 1-3 |
| − | |CategoryNotes= | + | |CategoryNotes=One daughter |
| + | }} | ||
| + | {{ASTRODATABANK_cat | ||
| + | |CodeID=151 | ||
| + | |scat=Notable : Famous : Royal family | ||
| + | |CategoryNotes=Japan | ||
| + | }} | ||
| + | {{ASTRODATABANK_cat | ||
| + | |CodeID=632 | ||
| + | |scat=Notable : Book Collection : American Book | ||
| + | |CategoryNotes= | ||
}} | }} | ||
Latest revision as of 02:32, 3 August 2012
| Name |
| ||||
| born on | 23 February 1960 at 16:15 (= 4:15 PM ) | ||||
| Place | Tokyo, Japan, 35n42, 139e46 | ||||
| Timezone | JST h9e (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 03°41' 17°48 Asc. 19°24'
|
[edit] Biography
Japanese royalty, the son of Crown Prince Akihito and Crown Princess Michiko, the child of a new-style love marriage. His mother was a commoner who said that she would raise her son herself and that he would go to public schools. While a youth, the Prince learned to not always yield to conformity. He was the first Japanese prince to study outside of his own country, spending two years at Oxford University. He also showed the desire to marry for love.
When he met Masako Owada, a budding scholar, diplomat and career woman at a 1986 palace reception, he reportedly knew that she was the one for him. Unfortunately, she was on her way to Oxford, from where he had just returned, and it was five years before they married, 6/09/1993. Five years after that, they had not yet produced a child, a male heir for the Chrysanthemum Throne. Princess Aiko is their one daughter. His younger brother, Prince Fumihito, had only daughters and a son is necessary to continue the dynasty that has run unbroken for 26 centuries.
Quiet and diminutive at 5' 4", he is known affectionately as Hiro. He was born four days after Prince Andrew of the UK.
Princess Masako gave birth to a daughter on 12/01/2001,
with much rejoicing as they have been married for a childless eight years. She had one other pregnancy that ended in miscarriage in 1999.
[edit] Relationships
- child relationship with Aiko, Princess (born 1 December 2001)
- parent relationship with Akihito, Emperor of Japan (born 23 December 1933)
[edit] Events
- Relationship : Meet a significant person 1986 (Met Masaka Owada at a reception)
- Relationship : Marriage 9 June 1993 at 10:04 AM in Tokyo, Japan (Masaka Owada)
chart Placidus Equal_H.
- Family : Abortion/ Miscarriage 1999 (Wife had miscarriage)
[edit] Source Notes
Church of Light quotes Katherine spencer in Dell 8/1970; Dewey same; both presumed news report. Sy Scholfield quotes same with data taken from newspaper article quoting an announcement by the Imperial
Household Agency: “Son of Crown Prince Akihito 2d in Line of Succession; Parents, in a Break with Tradition, Will Rear Boy,” New York Times, February 24, 1960, p. 3.
[edit] Categories
- Traits : Body : Race (Japanese)
- Traits : Body : Size (5' 4")
- Family : Relationship : Number of Marriages (One, lasting)
- Family : Parenting : Birthing - Fertility problems (No male heir)
- Family : Parenting : Birthing - Miscarriages
- Family : Parenting : Kids 1-3 (One daughter)
- Notable : Famous : Royal family (Japan)
- Notable : Book Collection : American Book
- 1960 births
- Birthday 23 February
- Birthplace Tokyo, Japan
- Sun 3 Pisces
- Moon 17 Capricorn
- Asc 19 Leo
- Traits : Body : Race
- Traits : Body : Size
- Family : Relationship : Number of Marriages
- Family : Parenting : Birthing - Fertility problems
- Family : Parenting : Birthing - Miscarriages
- Family : Parenting : Kids 1-3
- Notable : Famous : Royal family
- Notable : Book Collection : American Book

03°41'
17°48 Asc.
19°24'