Difference between revisions of "Kulenhampff, Hans Joachim"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
(Talk) (Imported from Astrodatabank) |
||
| Line 32: | Line 32: | ||
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes=steinbrecher collection |
|BirthName=Hans Joachim Kulenhampff | |BirthName=Hans Joachim Kulenhampff | ||
|sCreationDate=2004/09/24 | |sCreationDate=2004/09/24 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2009/03/11 |
|sRoddenStamp=0000/00/00 | |sRoddenStamp=0000/00/00 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2009/03/11 |
|Collector=Steinbrecher | |Collector=Steinbrecher | ||
|Editor=Taglilatelo | |Editor=Taglilatelo | ||
|Biographer=Taglilatelo | |Biographer=Taglilatelo | ||
| − | |LastUpdateBy=10400-LMR-000012- | + | |LastUpdateBy=10400-LMR-000012-005 |
|swikiname= | |swikiname= | ||
|sthumb= | |sthumb= | ||
| Line 58: | Line 58: | ||
}} | }} | ||
==Biography== | ==Biography== | ||
| − | + | German actor, entertainer, quizmaster, tv host. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Category:1921 births]] | [[Category:1921 births]] | ||
[[Category:Birthday 27 April]] | [[Category:Birthday 27 April]] | ||
| Line 74: | Line 66: | ||
[[Category:Asc 20 Aquarius]] | [[Category:Asc 20 Aquarius]] | ||
==Source Notes== | ==Source Notes== | ||
| − | + | Steinbrecher: Gauquelin 5/1176 | |
==Categories== | ==Categories== | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
Revision as of 02:43, 27 March 2009
| Name |
| ||||
| Birthname | Hans Joachim Kulenhampff | ||||
| born on | 27 April 1921 at 03:00 (= 03:00 AM ) | ||||
| Place | Bremen, Germany, 53n04, 8e49 | ||||
| Timezone | MET h1e (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 06°16' 02°18 Asc. 20°38'
|
Biography
German actor, entertainer, quizmaster, tv host.
Source Notes
Steinbrecher: Gauquelin 5/1176
Categories
- Vocation : Entertainment : Actor/ Actress (Actor)
- Vocation : Entertainment : Other Entertainment (Entertainer)
- Vocation : Entertainment : TV host/ Personality (Quizmaster, tv host)

06°16'
02°18 Asc.
20°38'