Difference between revisions of "Jérôme, Pierre"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
(Talk) (Imported from Astrodatabank) |
||
| Line 32: | Line 32: | ||
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes=steinbrecher collection |
|BirthName=Pierre Jerôme | |BirthName=Pierre Jerôme | ||
|sCreationDate=2004/09/24 | |sCreationDate=2004/09/24 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2009/03/11 |
|sRoddenStamp=0000/00/00 | |sRoddenStamp=0000/00/00 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2009/03/11 |
|Collector=Steinbrecher | |Collector=Steinbrecher | ||
|Editor=Taglilatelo | |Editor=Taglilatelo | ||
|Biographer=Taglilatelo | |Biographer=Taglilatelo | ||
| − | |LastUpdateBy=10400-LMR-000012- | + | |LastUpdateBy=10400-LMR-000012-005 |
|swikiname= | |swikiname= | ||
|sthumb= | |sthumb= | ||
| Line 58: | Line 58: | ||
}} | }} | ||
==Biography== | ==Biography== | ||
| − | + | French artist, painter. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Category:1905 births]] | [[Category:1905 births]] | ||
[[Category:Birthday 20 January]] | [[Category:Birthday 20 January]] | ||
| Line 74: | Line 66: | ||
[[Category:Asc 0 Scorpio]] | [[Category:Asc 0 Scorpio]] | ||
==Source Notes== | ==Source Notes== | ||
| − | + | Steinbrecher: Gauquelin ns 3/0831 | |
==Categories== | ==Categories== | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
Revision as of 02:43, 27 March 2009
| Name |
| ||||
| Birthname | Pierre Jerôme | ||||
| born on | 20 January 1905 at 01:00 (= 01:00 AM ) | ||||
| Place | Dunkerque, France, 51n03, 2e22 | ||||
| Timezone | m2e15 (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 29°19' 12°38 Asc. 00°59'
|
Biography
French artist, painter.
Source Notes
Steinbrecher: Gauquelin ns 3/0831
Categories
- Vocation : Art : Fine art artist (Artist, artist, painter)

29°19'
12°38 Asc.
00°59'