Difference between revisions of "Heath, Edward"
m (derived relationship update from: Thatcher, Margaret) |
m |
||
| Line 12: | Line 12: | ||
|Place=Broadstairs | |Place=Broadstairs | ||
|BirthCountry=England | |BirthCountry=England | ||
| − | |sctr= | + | |sctr=ENG (UK) |
|slati=51n22 | |slati=51n22 | ||
|slong=1e27 | |slong=1e27 | ||
| Line 20: | Line 20: | ||
|stimetype=daylight saving time | |stimetype=daylight saving time | ||
|ccalendar=g | |ccalendar=g | ||
| − | |ctzauto= | + | |ctzauto=a |
|iyear=1916 | |iyear=1916 | ||
|imonth=7 | |imonth=7 | ||
| Line 33: | Line 33: | ||
|csex=m | |csex=m | ||
|Notes= | |Notes= | ||
| − | |BirthName= | + | |BirthName=Edward Richard George Heath |
|sCreationDate=1993/06/14 | |sCreationDate=1993/06/14 | ||
|sLastEditDate=2012/03/21 | |sLastEditDate=2012/03/21 | ||
|sRoddenStamp=1998/06/05 | |sRoddenStamp=1998/06/05 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2012/03/21 |
|Collector=Lescaut | |Collector=Lescaut | ||
|Editor=LMR | |Editor=LMR | ||
| Line 47: | Line 47: | ||
|ithumbh=191 | |ithumbh=191 | ||
|swimagelink=Heathdod.JPG | |swimagelink=Heathdod.JPG | ||
| − | |sbli=Heath,Edward,m,9,7,1916,23:55,h1e, | + | |sbli=Heath,Edward,m,9,7,1916,23:55,h1e,gad,0 |
| − | |spli=Broadstairs, | + | |spli=Broadstairs,ENG (UK),1e27,51n22,u,1801,1800,0 |
| − | |imgfile=I005000. | + | |imgfile=I005000.NRLS1yBVfygMdpVrKAZRUQ |
|sun_sign=can | |sun_sign=can | ||
|sun_degmin=17°21 | |sun_degmin=17°21 | ||
| Line 69: | Line 69: | ||
[[Category:1916 births]] | [[Category:1916 births]] | ||
[[Category:Birthday 9 July]] | [[Category:Birthday 9 July]] | ||
| − | [[Category:Birthplace Broadstairs, | + | [[Category:Birthplace Broadstairs, ENG (UK)]] |
[[Category:Sun 17 Cancer]] | [[Category:Sun 17 Cancer]] | ||
[[Category:Moon 5 Scorpio]] | [[Category:Moon 5 Scorpio]] | ||
| Line 90: | Line 90: | ||
|PName_link=Callaghan, James | |PName_link=Callaghan, James | ||
|Pbdate=27 March 1912 | |Pbdate=27 March 1912 | ||
| + | |CodeID=839 | ||
| + | |sreltext=opponent/rival/enemy relationship with | ||
| + | |srelcat=Associates | ||
| + | |srelitem=Opponent/Rival/Enemy | ||
| + | |RelQualityCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_rel | ||
| + | |RelatedDatamainID=25814 | ||
| + | |PName=Wilson, Harold | ||
| + | |PName_link=Wilson, Harold | ||
| + | |Pbdate=11 March 1916 | ||
|CodeID=839 | |CodeID=839 | ||
|sreltext=opponent/rival/enemy relationship with | |sreltext=opponent/rival/enemy relationship with | ||
Revision as of 16:33, 21 March 2012
| Name |
| ||||
| Birthname | Edward Richard George Heath | ||||
| born on | 9 July 1916 at 23:55 (= 11:55 PM ) | ||||
| Place | Broadstairs, England, 51n22, 1e27 | ||||
| Timezone | GDT h1e (is daylight saving time) | ||||
| Data source |
| ||||
| Astrology data | 17°21' 05°28 Asc. 06°31'
|
Biography
British politician who was elected P.M. on 6/19/1970, but resigned in 1974 following the Conservative defeat. Seven months later, he was replaced as leader of the Party. He is, some thirty years later, credited with leading Britain into the European economic community.
He had a distinguished military career in WW II before he entered civil service and politics. At Oxford, he showed an interest in both music and yachting. He became a member of Parliament in 1950 and made rapid progress through the levels of government.
He returned as a member of parliament at the General Election on 6/11/1987. Heath remained a bachelor his whole life. He was knighted in 1992 and retired from politics in 2001.
He died on July 17, 2005 in Salisbury, England, just eight days after his 89th birthday.
Relationships
- associate relationship with Elizabeth II, Queen of England (born 21 April 1926)
- opponent/rival/enemy relationship with Callaghan, James (born 27 March 1912)
- opponent/rival/enemy relationship with Wilson, Harold (born 11 March 1916)
- worker relationship with Thatcher, Margaret (born 13 October 1925)
Events
- Work : New Job 1950 (Became Member of Parliament)
Source Notes
Pulsar quotes the British Astrological Association. David Fisher quotes a presumed biography. Lescaut quotes Fowler's Errata. Bordoni quotes Barbault for 11:00 PM. Andre Barbault in personal correspondence with LMR May 2001 states that he has no idea of where this data came from; he has no record of it.
Categories
- Vocation : Politics : Heads of state (Prime Minister)
- Vocation : Politics : Public office (Member of Parliament)

17°21'
05°28 Asc.
06°31'