Difference between revisions of "Haddix, Harvey"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
m |
||
| Line 10: | Line 10: | ||
|Copyright=All data, biographical notes and other text are protected under international copyright. All rights are held by Astrodienst AG, Zollikon, Switzerland. | |Copyright=All data, biographical notes and other text are protected under international copyright. All rights are held by Astrodienst AG, Zollikon, Switzerland. | ||
|sbtime_ampm=11:30 PM | |sbtime_ampm=11:30 PM | ||
| − | |Place=Medway | + | |Place=Medway |
| − | |BirthCountry= | + | |BirthCountry=Ohio |
| − | |sctr= | + | |sctr=OH (US) |
|slati=39n53 | |slati=39n53 | ||
|slong=84w02 | |slong=84w02 | ||
| Line 20: | Line 20: | ||
|stimetype=standard time | |stimetype=standard time | ||
|ccalendar=g | |ccalendar=g | ||
| − | |ctzauto= | + | |ctzauto=a |
|iyear=1925 | |iyear=1925 | ||
|imonth=9 | |imonth=9 | ||
| Line 28: | Line 28: | ||
|RoddenRatingCode=1 | |RoddenRatingCode=1 | ||
|sroddenrating=AA | |sroddenrating=AA | ||
| − | |TimeAccuracyCode= | + | |TimeAccuracyCode=1 |
| − | |stimeacc= | + | |stimeacc=Second |
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes= |
| − | |BirthName=Harvey Jr. | + | |BirthName=Harvey Haddix, Jr. |
|sCreationDate=2004/09/24 | |sCreationDate=2004/09/24 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2012/07/20 |
|sRoddenStamp=0000/00/00 | |sRoddenStamp=0000/00/00 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2012/07/20 |
|Collector=Steinbrecher | |Collector=Steinbrecher | ||
| − | |Editor= | + | |Editor=ndb |
| − | |Biographer= | + | |Biographer=ndb |
| − | |LastUpdateBy= | + | |LastUpdateBy=ndb |
|swikiname=Harvey_Haddix | |swikiname=Harvey_Haddix | ||
| − | |sthumb= | + | |sthumb=thumb054124.jpg |
| − | |ithumbw= | + | |ithumbw=180 |
| − | |ithumbh= | + | |ithumbh=206 |
| − | |swimagelink= | + | |swimagelink=Harvey_Haddix_1953.png |
| − | |sbli=Haddix,Harvey,m,18,9,1925,23:30,h6w, | + | |sbli=Haddix,Harvey,m,18,9,1925,23:30,h6w,gas,0 |
| − | |spli=Medway ( | + | |spli=Medway,OH (US),84w02,39n53,u,908,790,0 |
| − | |imgfile=I054124. | + | |imgfile=I054124.Q9y775wDd3qWd3.j6HzhQw |
|sun_sign=vir | |sun_sign=vir | ||
|sun_degmin=25°45 | |sun_degmin=25°45 | ||
| Line 58: | Line 58: | ||
}} | }} | ||
==Biography== | ==Biography== | ||
| − | American baseball player, pitcher | + | American baseball player, a left-handed pitcher with the St. Louis Cardinals, Philadelphia Phillies, Cincinnati Redlegs, Pittsburgh Pirates and Baltimore Orioles between 1952 and 1965. Nicknamed "The Kitten". |
| − | + | He died of emphysema in Springfield, Ohio on 8 January 1994. | |
| + | |||
| + | [[wikipedia:Harvey_Haddix|Link to Wikipedia biography]] | ||
[[Category:1925 births]] | [[Category:1925 births]] | ||
[[Category:Birthday 18 September]] | [[Category:Birthday 18 September]] | ||
| − | [[Category:Birthplace Medway ( | + | [[Category:Birthplace Medway, OH (US)]] |
[[Category:Sun 25 Virgo]] | [[Category:Sun 25 Virgo]] | ||
[[Category:Moon 8 Libra]] | [[Category:Moon 8 Libra]] | ||
[[Category:Asc 15 Cancer]] | [[Category:Asc 15 Cancer]] | ||
| + | ==Events== | ||
| + | {{ASTRODATABANK_evn | ||
| + | |CodeID=822 | ||
| + | |sevcode=Work : New Job | ||
| + | |EventNotes=First major league game | ||
| + | |sevdate=1952/08/20 | ||
| + | |sevdate_dmy=20 August 1952 | ||
| + | |Place=St.Louis | ||
| + | |sctr=MO (US) | ||
| + | |TmZnAbbr=CDT | ||
| + | |stmerid=h5w | ||
| + | |ctimetype=d | ||
| + | |ccalendar=g | ||
| + | |ctzauto=a | ||
| + | |slati=38n38 | ||
| + | |slong=90w12 | ||
| + | |TimeAccuracyCode=16 | ||
| + | |DurationQuantity=0 | ||
| + | |DurationUnitCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_evn | ||
| + | |CodeID=2869 | ||
| + | |sevcode=Work : Retired | ||
| + | |EventNotes=Last major league game | ||
| + | |sevdate=1965/08/28 | ||
| + | |sevdate_dmy=28 August 1965 | ||
| + | |Place=Washington | ||
| + | |sctr=DC (US) | ||
| + | |TmZnAbbr=EDT | ||
| + | |stmerid=h4w | ||
| + | |ctimetype=d | ||
| + | |ccalendar=g | ||
| + | |ctzauto=a | ||
| + | |slati=38n54 | ||
| + | |slong=77w02 | ||
| + | |TimeAccuracyCode=16 | ||
| + | |DurationQuantity=0 | ||
| + | |DurationUnitCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_evn | ||
| + | |CodeID=766 | ||
| + | |sevcode=Death by Disease | ||
| + | |EventNotes=Emphysema, age 68 | ||
| + | |sevdate=1994/01/08 | ||
| + | |sevdate_dmy=8 January 1994 | ||
| + | |Place=Springfield | ||
| + | |sctr=OH (US) | ||
| + | |TmZnAbbr=EST | ||
| + | |stmerid=h5w | ||
| + | |ctimetype=s | ||
| + | |ccalendar=g | ||
| + | |ctzauto=a | ||
| + | |slati=39n55 | ||
| + | |slong=83w49 | ||
| + | |TimeAccuracyCode=16 | ||
| + | |DurationQuantity=0 | ||
| + | |DurationUnitCode=0 | ||
| + | }} | ||
| + | [[Category:1994 deaths]] | ||
==Source Notes== | ==Source Notes== | ||
Steinbrecher collection: Steinbrecher has birth certificate in hand; city from references/not on birth certificate | Steinbrecher collection: Steinbrecher has birth certificate in hand; city from references/not on birth certificate | ||
| Line 73: | Line 134: | ||
|CodeID=527 | |CodeID=527 | ||
|scat=Vocation : Sports : Baseball | |scat=Vocation : Sports : Baseball | ||
| − | |CategoryNotes= | + | |CategoryNotes=Pitcher |
}} | }} | ||
Latest revision as of 20:29, 20 July 2012
| Name |
| ||||
| Birthname | Harvey Haddix, Jr. | ||||
| born on | 18 September 1925 at 23:30 (= 11:30 PM ) | ||||
| Place | Medway, Ohio, 39n53, 84w02 | ||||
| Timezone | CST h6w (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 25°45' 08°02 Asc. 15°08'
|
[edit] Biography
American baseball player, a left-handed pitcher with the St. Louis Cardinals, Philadelphia Phillies, Cincinnati Redlegs, Pittsburgh Pirates and Baltimore Orioles between 1952 and 1965. Nicknamed "The Kitten".
He died of emphysema in Springfield, Ohio on 8 January 1994.
[edit] Events
[edit] Source Notes
Steinbrecher collection: Steinbrecher has birth certificate in hand; city from references/not on birth certificate
[edit] Categories
- Vocation : Sports : Baseball (Pitcher)

25°45'
08°02 Asc.
15°08'